KBW Indices Profile |
KBW Mortgage Financial Index (MFX)
|
|
| # | Company Name | Ticker | CUSIP | Last Price | Shares In Index | % Weight | | 1 | Astoria Financial Corporation | AF | 046265104 | $8.74 | 122,696 | 2.57%
| | 2 | Avatar Holdings Inc. | AVTR | 053494100 | $18.43 | 31,859 | 1.41%
| | 3 | Popular, Inc. | BPOP | 733174106 | $2.08 | 316,339 | 1.58%
| | 4 | Capitol Federal Financial | CFFN | 14057C106 | $38.75 | 41,173 | 3.83%
| | 5 | Centex Corporation | CTX | 152312104 | $8.65 | 178,284 | 3.70%
| | 6 | DR Horton Inc. | DHI | 23331A109 | $9.34 | 327,593 | 7.34%
| | 7 | First American Corp. | FAF | 318522307 | $26.92 | 67,036 | 4.33%
| | 8 | Fidelity National Financial | FNF | 31620R105 | $13.93 | 251,438 | 8.40%
| | 9 | Hudson City Bancorp | HCBK | 443683107 | $13.30 | 274,307 | 8.75%
| | 10 | K B Home | KBH | 48666K109 | $13.31 | 119,308 | 3.81%
| | 11 | Lennar Corp. | LEN | 526057104 | $9.62 | 191,722 | 4.42%
| | 12 | Lender Processing Services | LPS | 52602E102 | $27.84 | 71,482 | 4.77%
| | 13 | M D C Holdings Inc. | MDC | 552676108 | $29.96 | 58,377 | 4.19%
| | 14 | Meritage Homes Corp. | MTH | 59001A102 | $18.55 | 87,231 | 3.88%
| | 15 | Newalliance Bancshares, Inc. | NAL | 650203102 | $11.59 | 154,444 | 4.29%
| | 16 | New York Community Bank | NYB | 649445103 | $10.83 | 293,018 | 7.61%
| | 17 | Ocwen Financial Corporation | OCN | 675746309 | $13.16 | 136,982 | 4.32%
| | 18 | PHH Corporation | PHH | 693320202 | $18.36 | 119,102 | 5.24%
| | 19 | Pulte Homes Inc. | PHM | 745867101 | $8.96 | 144,337 | 3.10%
| | 20 | Ryland Group Inc. | RYL | 783764103 | $17.16 | 62,638 | 2.58%
| | 21 | Tfs Financial Corporation | TFSL | 87240R107 | $10.83 | 88,330 | 2.29%
| | 22 | Toll Brothers Inc. | TOL | 889478103 | $17.21 | 86,830 | 3.58%
| | 23 | United Community Banks | UCBI | 90984P105 | $6.27 | 143,401 | 2.16%
| | 24 | Washington Federal Inc | WFSL | 938824109 | $13.23 | 122,502 | 3.89%
| | Note: Shares In Index figure is in millions. | Source: Bloomberg and KBW | | Float-adjusted modified market capitalization weighting. | | MFX Divisor: $2,432.048 | | MFX Value: $17.150 |
Disclaimer
The following indices: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), and KBW Mortgage Finance Index (MFX) are the property of Keefe, Bruyette & Woods, Inc. (KBW). KBW does not guarantee the accuracy or completeness of the Index, makes no express or implied warranties with respect to the Index and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
Past performance is not necessarily indicative of future results.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.
|
|
|
 |