KBW Indices Profile |
KBW Mortgage Financial Index (MFX)
|
|
| # | Company Name | Ticker | CUSIP | Last Price | Shares In Index | % Weight | | 1 | Astoria Financial Corporation | AF | 046265104 | $21.92 | 137,835 | 4.36%
| | 2 | BankUnited Financial | BKUNA | 06652B103 | $1.19 | 460,193 | 0.79%
| | 3 | Popular, Inc. | BPOP | 733174106 | $8.73 | 366,791 | 4.62%
| | 4 | CORUS Bankshares | CORS | 220873103 | $4.79 | 340,108 | 2.35%
| | 5 | D R Horton Inc. | DHI | 23331A109 | $12.58 | 287,920 | 5.23%
| | 6 | Downey Financial | DSL | 261018105 | $3.10 | 195,438 | 0.87%
| | 7 | First American Corp. | FAF | 318522307 | $27.21 | 87,907 | 3.45%
| | 8 | Flagstar Bancorp, Inc. | FBC | 337930101 | $4.05 | 483,956 | 2.83%
| | 9 | Firstfed Financial Corp | FED | 337907109 | $14.00 | 120,117 | 2.43%
| | 10 | First Horizon National Corp | FHN | 320517105 | $11.61 | 381,666 | 6.39%
| | 11 | Fidelity National Financial | FNF | 31620R105 | $15.23 | 247,348 | 5.44%
| | 12 | First Niagara Financial Group | FNFG | 33582V108 | $15.27 | 219,865 | 4.84%
| | 13 | Fannie Mae | FNM | 313586109 | $7.04 | 249,186 | 2.53%
| | 14 | Freddie Mac | FRE | 313400301 | $5.10 | 262,262 | 1.93%
| | 15 | Hudson City Bancorp | HCBK | 443683107 | $18.38 | 395,003 | 10.48%
| | 16 | Lender Processing Services | LPS | 52602E102 | $34.67 | 96,274 | 4.82%
| | 17 | MGIC Investment Corp. | MTG | 552848103 | $9.21 | 286,133 | 3.80%
| | 18 | Newalliance Bancshares, Inc. | NAL | 650203102 | $14.44 | 245,897 | 5.12%
| | 19 | New York Community Bank | NYB | 649445103 | $16.69 | 307,217 | 7.40%
| | 20 | The PMI Group, Inc. | PMI | 69344M101 | $4.31 | 352,377 | 2.19%
| | 21 | Radian Group Inc. | RDN | 750236101 | $4.79 | 428,963 | 2.96%
| | 22 | Sovereign Bancorp | SOV | 845905108 | $9.66 | 392,500 | 5.47%
| | 23 | Washington Federal Inc | WFSL | 938824109 | $17.53 | 144,373 | 3.65%
| | 24 | Washington Mutual Inc. | WM | 939322103 | $4.27 | 980,467 | 6.04%
| | Note: Shares In Index figure is in millions. | Source: Bloomberg and KBW | | Float-adjusted modified market capitalization weighting. | | MFX Divisor: $2,127.820 | | MFX Value: $32.570 |
Disclaimer
The following indices: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), and KBW Mortgage Finance Index (MFX) are the property of Keefe, Bruyette & Woods, Inc. (KBW). KBW does not guarantee the accuracy or completeness of the Index, makes no express or implied warranties with respect to the Index and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
Past performance is not necessarily indicative of future results.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.
|
|
|
 |