KBW Indices Profile |
KBW Capital Markets Index (KSX)
|
|
| # | Company Name | Ticker | CUSIP | Last Price | Shares In Index | % Weight | | 1 | TD Ameritrade Holding Corp. | AMTD | 87236Y108 | $20.90 | 937,046 | 4.97%
| | 2 | Franklin Resources | BEN | 354613101 | $100.67 | 158,190 | 4.04%
| | 3 | CME Group, Inc. | CME | 12572Q105 | $328.93 | 87,336 | 7.30%
| | 4 | E*Trade Financial | ETFC | 269246104 | $3.35 | 827,331 | 0.70%
| | 5 | Goldman Sachs Group, Inc. | GS | 38141G104 | $163.24 | 210,109 | 8.71%
| | 6 | Interactive Brokers | IBKR | 45841N107 | $26.92 | 40,283 | 0.28%
| | 7 | Intercontinental Exchange, Inc. | ICE | 45865V100 | $97.77 | 115,159 | 2.86%
| | 8 | Investment Technology Group | ITG | 46145F105 | $32.47 | 256,518 | 2.12%
| | 9 | Jefferies & Company, Inc | JEF | 472319102 | $18.58 | 419,038 | 1.98%
| | 10 | Janus Capital Corp. | JNS | 47102X105 | $25.34 | 655,656 | 4.22%
| | 11 | Lazard Ltd. | LAZ | G54050102 | $37.91 | 120,079 | 1.16%
| | 12 | Lehman Brothers Holding Inc | LEH | 524908100 | $16.20 | 560,780 | 2.31%
| | 13 | Legg Mason Inc | LM | 524901105 | $44.52 | 213,378 | 2.41%
| | 14 | Merrill Lynch & Co., Inc. | MER | 590188108 | $26.73 | 1,194,824 | 8.11%
| | 15 | Morgan Stanley | MS | 617446448 | $41.36 | 890,483 | 9.35%
| | 16 | Nasdaq OMX Group | NDAQ | 631103108 | $32.22 | 522,613 | 4.28%
| | 17 | Knight Capital Group, Inc. | NITE | 499005106 | $17.50 | 603,065 | 2.68%
| | 18 | NYSE Euronext | NYX | 629491101 | $40.18 | 290,140 | 2.96%
| | 19 | Optionsxpress Holdings, Inc | OXPS | 684010101 | $22.56 | 324,826 | 1.86%
| | 20 | Raymond James Financial Inc. | RJF | 754730109 | $29.71 | 596,674 | 4.50%
| | 21 | Charles Schwab & Co Inc | SCHW | 808513105 | $24.09 | 989,878 | 6.06%
| | 22 | SEI Investments Company | SEIC | 784117103 | $23.15 | 713,769 | 4.20%
| | 23 | State Street Corporation | STT | 857477103 | $67.87 | 508,412 | 8.76%
| | 24 | T Rowe Price Associates | TROW | 74144T108 | $58.36 | 283,142 | 4.20%
| | Note: Shares In Index figure is in millions. | Source: Bloomberg and KBW | | Float-adjusted modified market capitalization weighting. | | KSX Divisor: $1,671.844 | | KSX Value: $235.540 |
Disclaimer
The following indices: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), and KBW Mortgage Finance Index (MFX) are the property of Keefe, Bruyette & Woods, Inc. (KBW). KBW does not guarantee the accuracy or completeness of the Index, makes no express or implied warranties with respect to the Index and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
Past performance is not necessarily indicative of future results.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.
|
|
|
 |